Name | Year | Description |
---|---|---|
Eileen and Joseph Stendig Family Fund | 1999 | Grants designated to Temple Beth Sholom |
Benjamin Sugg Fund | 2000 | Grants designated to Halifax County to be used for maintenance of the Clover Town Cemetery |
Garden Club of Danville Fund | 2000 | Grants designated to Garden Club of Danville |
P.L. Anderson, Jr. Family Fund | 2004 | Grants designated to First Baptist Church of Danville, Salvation Army, PATHS, and Boys & Girls Club |
Alma Courtney "Sigie" Perkinson Rose Garden Fund | 2005 | Grants designated to Garden Club of Danville for the purpose of creating and maintaining the rose garden at the Danville Museum of Fine Arts and History |
Main Street United Methodist Church Fund | 2007 | Grants designated to God's Pit Crew, God's Storehouse, House of Hope, Little Life Medical Center, and Salvation Army |
Urban Bible & Ministry Institute/NCP Fund | 2007 | Grants designated to New Community of Praise |
Mt. Hermon Baptist Church Youth Mission Fund | 2007 | Grants designated to Mt. Hermon Baptist Church for youth mission trips |
Pittsylvania Animal Shelter Fund | 2008 | Grants designated to Pittsylvania County for the benefit of the Pittsylvania County Animal Shelter |
Davis Family Fund | 2008 | Grants designated to Mount Vernon United Methodist Church, Averett University, Longwood University, Danville Cancer Association, and Martinsville Cemetery Fund |
Gantsoudes Family Fund | 2008 | Grants designated to St. Peter's Greek Orthodox Church and Danville Cancer Association |
James L. Clark and Henrietta Clark Fund | 2009 | Grants designated to Danville Life Saving Crew and Moffett Memorial Church |
Board Endowment Fund | 2010 | Payments designated to Administrative/Unrestricted fund of CFDRR |
Marshall Family Fund | 2010 | Grants designated to Grace Design United Methodist Church, CFDRR, Averett University, Boy Scouts (local), DCC Educational Foundation, and God's Storehouse |
Evans Library Fund | 2010 | Grants designated to Danville Public Library |
Veterans Memorial Endowment Fund | 2010 | Grants designated to City of Danville - Veterans Memorial |
Virginia Elizabeth "Betsy" Robertson Fund | 2011 | Grants designated to support CFDRR |
Domestic Violence Shelter Fund | 2011 | To support domestic violence victims in the Dan River Region |
Cora Taylor Younger Smith Fund | 2011 | Payments designated to Berea College (Kentucky), United Negro College Fund, and American Indian College Fund |
Juanita G. "Nita" Grant Fund | 2012 | Grants designated to Averett University library and First Baptist Church |
Peter and Jo Ann Howard L'Dor V'Dor Fund | 2012 | Grants designated to Temple Beth Sholom |
Annie Lee Owen Fund | 2013 | Grants designated to Buffalo Baptist Tabernacle, Clarksville Regional Museum, Mecklenburg County Cancer Association, and Southside Virginia Community College Nursing Program |
Yanceyville Methodist Church Cemetary Fund | 2013 | Grants designated to the Town of Yanceyville to support the maintenance of the former Yanceyville United Methodist Church cemetery which is now the Town of Yanceyville Municipal Cemetery |
Danville Symphony Orchestra Fund | 2014 | Grants designated to Danville Symphony Orchestra |
Nancy Flippen Fund | 2015 | Grants designated to Boys & Girls Club of Danville and Danville Concert Association |
Rippe Fund for Temple Beth Sholom | 2015 | Grants designated to Temple Beth Sholom |
Wayne and Nancy Oakes Fund | 2016 | Grants designated to Averett University, DCC, Danville Concert Association, and River District Association |
Robert R. Blackwell & Lick Fork Primitive Baptist Church of Rockingham County, N.C. Fund | 2016 | Grants designated to Lick Fork Primitive Baptist Church in Rockingham County, NC to support the maintenance of the church facilities and its cemetery |
Sam and Margaret Kushner Fund | 2016 | Grants designated to Temple Beth Sholom |
Tony and Steve Smith Blanch Baptist Church Cemetery Fund | 2017 | Grants designated to Blanch Baptist Church to maintain its cemetery |
G. Brooks Powell, Jr. Police Community Engagement Fund | 2018 | to support the community and youth engagement programs of the Danville, VA Police Department |
Carol and Charley Majors Fund | 2018 | Grants designated to Danville Public Schools or other nonprofit organizations to provide books to kindergarteners in Danville Public Schools |
Charles G. and Carol E. Ellis Fund | 2019 | Grants designated to Danville Symphony Orchestra, Danville Life Saving Crew, and Rockledge Presbyterian Church |
John S. and Nancy P. Garwood Fund | 2019 | Grants designated to First Baptist Church, God's Pit Crew, Danville YMCA, DCC, Danville Kiwanis Foundation, God's Storehouse, Grace & Main, Danville Life Saving Crew, and Camp Harrison |
Debra L. Dodson Fund | 2019 | Grants designated to CFDRR and Pittsylvania County Public Library |
Caswell County Veterans Memorial Fund | 2022 | Grants dedicated to provide for the perpetual care, maintenance, preservation, and repair of the Caswell County Veterans Memorial. |
Captain James A. Reith Veterans Endowed Fund | 2022 | To support veterans’ assistance including, but not limited to, medical, dental, and behavioral health; housing; emergency relief; transportation; and education. |
Danville Historical Society Endowment Fund | 2023 | Grants designated to Danville Historical Society |
Wintrode Stoddart Designated Fund | 2023 | Grants designated to Danville Area Humane Society |
Ed and Virginia Hughes Memorial Fund | 2023 | Grants designated to Danville Life Saving and First Aid Crew, Inc. and Mount Cross Volunteer Fire Department |
Cruising to a Better Future Fund | 2024 | Grants designated to God's Pit Crew, God's Storehouse, St. Jude Children's Research Hospital and the Unrestricted Community Fund |
Donor-advised funds are the most complex type of fund the Foundation administers. A Donor-advised fund allows a donor to recommend specific charitable projects or organizations they want to support; however, the Foundation is charged with the final responsibility and authority over distributions.
Name | Year | Description |
---|---|---|
Gamewood Technology Fund | 1997 | To provide a financial resource for programs and projects emanating from the City of Danville, Pittsylvania and Caswell Counties, which enhance the utilization of information technologies for the improvement of our communities and lives |
The Daniel Fund | 1997 | To provide for humanitarian needs of individuals in the Danville and Pittsylvania County area in need of temporary assistance and who may not qualify for other public assistance |
Moses L. Merricks and Louise A. Merricks Fund | 1998 | Not specified |
P. Niles and Carol Daly, Jr. Fund | 1998 | Grants to area charitable organizations for public, educational, and charitable purposes |
Philip and Frances Daly Fund | 1998 | Not specified |
Wynne's Falls Fund | 1998 | Not specified |
Holland Fund | 1999 | Not specified |
Miller Woodbury Fund | 1999 | Not specified |
Audrey F. Millner and H. Victor Millner, Jr. Fund | 2000 | Provides grants to area charitable organizations for public, educational, and charitable purposes |
Herman and Helen Melton Historical Fund | 2003 | Grants to charitable organizations that support historical research and preservation in the Pittsylvania County area |
Pat and Cathy Daly Family Fund | 2004 | To support youth enrichment through the support of charitable organizations that may include but shall not be limited to Boys & Girls Club, Big Brothers/Big Sisters, DCC Educational Foundation, and Danville Cancer Association |
Alexander Heath Light & Mary Nelson Light Mission Fund | 2005 | Grants to charitable organizations for the purpose of community outreach for Emmanuel Episcopal Church in Chatham |
Gary A. and Sherry M. Carroll "Good for Youth" Fund | 2007 | Grants to support charitable organizations that offer support and encourage positive youth development |
Christian Charities Fund | 2008 | Grants to area charitable organizations that operate with Christian principles and a biblical basis. Organizations may include, but are not limited to, Cross Roads Christian Counseling, Little Life, God's Pit Crew, God's Storehouse, Good News Jail & Prison Ministry, and North Main Baptist Church. |
Dan River, Inc. Endowment Fund | 2008 | Support of United Way, support for visual and performing arts, support for public and private educational organizations, support for organizations involved in providing basic medical care, support for economic development and infrastructure for job creation |
Larry Donald Huskey Fund | 2009 | Not specified |
Irving H. and Louise Hambrick Scarce Animal Fund | 2011 | To support animal welfare in Danville and Pittsylvania County |
Collins "Great Outdoors" Fund | 2014 | Grants to charitable organizations to promote outdoor activities through improvements, enhancements, and beautification |
The Wednesday Club Endowment Fund | 2015 | Not specified |
Helen and Webb Maddux Fund | 2017 | Interest in supporting emergency response organizations, as well as other general charitable causes |
Torrey and Shelley Blackwell Fund | 2019 | Our family businesses have donated to charitable organizations of the Dan River Region for over 80 years. This fund was created so that these contributions could continue for generations. Our goal is to support various charitable needs, especially organizations that help encourage and improve the lives of children and youth in our region. |
Field of interest funds can address needs in an important area of community life – arts and culture, education, older adults, youth, humanitarian needs or a specific town, city or county.
Name | Year | Description |
---|---|---|
Arts & Cultural Fund | 1998 | To promote the arts and the culture of the arts in the Dan River Region |
W. Earl and Elise M.G. Allen Fund | 1998 | To benefit the people of the Town of Chatham and Pittsylvania County |
Keokee Fund | 2002 | Grants to promote education for academically gifted students |
Ahmed Children's Fund | 2003 | To help relieve people's suffering through humanitarian causes |
Claudia Vernon Smith Fund | 2003 | Grants to organizations supporting the education of youth in Caswell County |
Faye Carter Fund | 2004 | To benefit youth in the Danville area |
Kang-A-Rhue Children's Cancer Fund | 2004 | Grants to charitable organizations with programs to enrich the lives of area children with chronic and life threatening illnesses and their families, with a major focus on those children with cancer |
Mary Neil Literacy Fund | 2007 | Grant to charitable organizations in the field of supporting adult and childhood literacy |
The Fund for Halifax County | 2010 | Grants awarded to charitable organizations in Halifax County |
Animal Welfare Fund | 2011 | Grants to charitable organizations for the primary purpose of supporting animal welfare in Danville and Pittsylvania County |
Gideon Miller Cancer Fund | 2011 | Grants to charitable organizations who are serving cancer patients in Danville, Pittsylvania, and Halifax County |
South Boston Medical Fund | 2011 | One-half of available grants support indigent care in Halifax County and one-half of available grants support general Halifax County charitable causes |
Veterinary Emergency Treatment Fund - V.E.T. Fund | 2011 | To make grants to charitable organizations in the field of animal welfare and work with vets in the Dan River Region to make financial assistance available to give companion animals a chance to remain family members |
Autism Education Fund | 2012 | To support autism education-related programs or organizations benefitting individuals, families, educators and the community. The grants will be used to provide support for educators, supplement costs of educational services and promote autism awareness in the community. |
Hospice Support Services Fund | 2012 | To provide assistance with expenses not covered by insurance to Danville-Pittsylvania residents who have elected hospice benefits |
Wayles R. Harrison Memorial Fund | 2014 | Grants to charitable organizations to assist Danville-Pittsylvania County cancer patients in need of financial assistance with prescriptions, medical supplies, and other expenses not covered by insurance |
Mary Cahill Historic Preservation Fund | 2016 | Grants to Danville charitable organizations with projects or programs including historic preservation |
Jack W. Hall Memorial Fund | 2017 | Grants to area nonprofits to provide support for medication and other necessary assistance to persons suffering from chronic kidney and renal diseases and disorders |
Laurie S. Moran Rotary Service Fund | 2017 | Grants that address one of Rotary's six focus areas of service: 1. Peace and conflict prevention/resolution. 2. Disease prevention and treatment. 3. Water and sanitation. 4. Maternal and child health. 5. Basic education and literacy. 6. Economic and community development. |
Hart Street Fund | 2018 | In the field of aiding foster children in their transition as they age out of the system |
Stratford House Fund | 2018 | Grants to charitable organizations that support activities and programming for senior citizens in Danville, Pittsylvania and Caswell Counties |
Dominion Eye Center Fund | 2019 | Grants to area charitable organizations in the field of eye care and eyeglasses for uninsured and underinsured individuals residing in Danville/Pittsylvania County, Virginia and Caswell County, North Carolina |
Lady Bug Fund | 2019 | Grants to area charitable organizations in the field of youth mental health and suicide awareness and prevention |
The Free Clinic of Danville Fund | 2019 | To provide medical services including, but not limited to, behavioral health, hearing, speech, dental, screening, and medical education targeting uninsured and underinsured adults (age 19-64) residing in Danville and Pittsylvania County, with preference for those earning less than 200% of the Federal Poverty Level |
Bob and Barbara Newnam Fund | 2021 | Grants to area charitable organizations in the field of economic development |
Captain William E. Price Veterans Endowed Fund | 2022 | Grants to area charitable organizations in the field of veterans’ assistance including, but not limited to medical, dental, and behavioral health; housing; emergency relief; transportation; and education. |
Scholarship Funds can be structured to benefit students at any education level, or, eligibility may be available only to students attending a specific institution or studying a single subject. A scholarship fund can be established to honor a loved one. The Community Foundation staff and Board will handle all the necessary administration to ensure that scholarships are distributed equitably.
Name | Year | Description |
---|---|---|
John Watson Daniel Scholarship Fund | 1997 | Open applications for graduates in Danville, Pittsylvania or Caswell County (unless descendants of employees or retirees of John W. Daniel Construction Company who may receive priority consideration.) |
Louise P. Surles Scholarship Fund | 1998 | Open applications for students attending the University of Virginia |
Onnie H. & Bertie W. Milloway Scholarship Fund | 1998 | Averett University recommends local students with a financial need |
Spiros Skenderis Memorial Scholarship Fund | 1999 | The guidance departments of Danville and Pittsylvania County Public Schools may nominate one or two students who have overcome a hardship |
Alger Pugh Scholarship Fund | 2000 | Open applications for GW High School athletes, with a preference given to GW football players |
Andy Warren Scholarship Fund | 2000 | Open applications for GW High School athletes, with a preference given to GW football players |
Percy and Velna Scearce Scholarship Fund | 2000 | Open applications for graduates in Danville, Pittsylvania or Caswell County, who actively support their religious convictions, are merited and have financial need |
Roy G. and Joan F. Gignac Scholarship Fund | 2000 | Open applications for graduates pursuing technical fields of study, preferably attending the Illinois Institute of Technology |
Irene L. Pritchett Scholarship Fund | 2001 | Open applications for qualified Black graduates from the City of Danville, Pittsylvania County, or the Children’s Home of Virginia |
Patrick H. Musick Scholarship Fund | 2001 | Averett University recommends students, with a preference for academically qualified students who have a tennis-playing background |
John L. Hurt, Jr. Scholarship Fund | 2002 | Open applications for Gretna High School graduates, with a preference for those who attended the John L. Hurt, Jr. Elementary School |
John R. and Betty B. Eggleston Scholarship Fund | 2002 | Open applications for graduates in Danville, Pittsylvania or Caswell County |
Danville Academic Boosters Scholarship Fund | 2003 | Awarded to the top-five graduates of Danville Public Schools as provided by the School System |
Margaret Spruce Floyd Scholarship Fund | 2003 | Open applications for female graduates of public and private schools in Pittsylvania County |
Stuart Harris Drama Scholarship Fund | 2003 | Open applications for graduates of Danville Public Schools and Pittsylvania County Public Schools who are outstanding drama students |
Bernard C. Calvert Scholarship Fund | 2004 | Open applications for Tunstall High School graduates, preferably students who attended either Brosville or Stony Mill Schools |
Ray M. Harris Scholarship Fund | 2004 | Open applications for graduates of public and private schools in Danville or Pittsylvania County, with a preference for Pittsylvania County graduates. Also available for graduate studies. |
Eileen and Joseph Stendig Scholarship Fund | 2005 | Open applications for graduates of Danville Public Schools who have demonstrated a need for financial support |
James W. Bryant, Sr. and James T. Collie Scholarship Fund | 2005 | Open applications for Pittsylvania County Public Schools graduates, preferably students pursuing the fields of education or nursing. |
Riddle-Francis Scholarship Fund | 2005 | Open applications for Pittsylvania County Public School graduates |
Arnold B. Porter and Elizabeth J. Porter Scholarship Fund | 2006 | Open applications for members of Fairview United Methodist Church who demonstrate a reasonable need for financial aid |
DRMC Auxiliary/Volunteers Scholarship Fund | 2007 | Open applications for SOVAH Health current employees and volunteers and their immediate families (current spouses, children, step-children or grandchildren), who are pursuing a career in the medical field |
GW Class of 1957 Scholarship Fund | 2007 | Open applications for graduating seniors of George Washington High School |
John B. Grubb Scholarship Fund | 2007 | Open applications for Danville and Pittsylvania County graduates |
Bennett-Bushnell-Jones-Kaufman Scholarship Fund | 2008 | Open applications to students enrolled at Danville Community College Nursing Program and who maintain a 3.0 GPA. Preference will be given to RN students; however, if none are eligible, LPN students will be considered. |
Florence P. Wagner and Jennie Lee Wagner Scholarship Fund | 2008 | Open applications to all Pittsylvania County School graduates |
Gantsoudes Scholarship Fund | 2008 | Open applications for graduating seniors of George Washington High School attending college in North Carolina or Virginia |
Richard Ramsey Scholarship Fund | 2010 | Awarded to the top graduates of Gretna High School as provided by guidance department |
Robert and Bernice Milam Scholarship Fund | 2010 | Open applications for active members (or students whose parents or legal guardians are active members) of Third Avenue Congregational Christian Church or Stone Creek Church |
Roy L. and Mary G. Doss Scholarship Fund | 2010 | Open applications for graduating seniors of Danville or Pittsylvania County |
Adkerson-Dodson Special Education Fund | 2012 | Open applications for Danville/Pittsylvania graduates who have a need for financial support and who are pursuing an undergraduate or graduate degree or licensure in special education |
Deputy Frankie Lynn Betterton Scholarship Fund | 2012 | Open applications for deserving Danville/Pittsylvania graduates who have a financial need and who are pursuing a law enforcement career |
Susan L. Edwards Memorial Scholarship Fund | 2012 | Open applications for students who are pursuing the field of radiologic technology, and if no applicants for radiologic technology, then nursing school applicants will be considered |
First Responder - Hero Education Scholarship Fund | 2013 | Open applications for Danville, Pittsylvania and Caswell County graduates whose parents are armed force members or veterans, law enforcement officers, or fulltime or volunteer firefighters, with a preference for graduates whose parents were killed or wounded while performing their duties |
Hokie Bird Scholarship Fund | 2013 | Open applications for Danville-Pittsylvania County graduates attending Virginia Tech |
Rotary Club of Yanceyville Scholarship Fund | 2013 | Open applications for graduates of Bartlett Yancey High School |
William E. Barr Scholarship Fund | 2013 | Open applications for Danville - Pittsylvania County graduates attending Hampden-Sydney College |
Diane Marie Gross Scholarship Fund | 2014 | Open applications for Danville and Pittsylvania County graduates attending Washington and Lee University or the College of William and Mary |
Douglas Sager Hayes and Mildred "Mickey" Hayes Scholarship Fund | 2014 | Open applications for Danville and Pittsylvania County graduates studying art |
Steven Bruce Daniels, Jr. Scholarship Fund | 2014 | Open applications for Danville, Pittsylvania or Caswell county graduates attending either NC State University or Virginia Tech and plans for studying in the field of agriculture (primary) or with a high school varsity athletics background (secondary). |
Woodlawn Academy Scholarship Fund | 2014 | Open applications for Danville and Pittsylvania County graduates with a preference given to former Woodlawn students and immediate family of former students |
Eliza Patterson Hines Memorial Scholarship Fund | 2015 | Open applications for Chatham High School graduates pursuing a career in teaching, preferably in grades 1-7 |
Gail and Walter Gunn Scholarship Fund | 2015 | Open applications for local African American students with a preference for those studying business or with an entrepreneurial interest |
Danville Lions Foundation Scholarship Fund | 2016 | Open applications for Danville, Pittsylvania, and Caswell County High School graduates who are pursuing a health-related profession, with a preference given to those in a graduate level of study, especially those studying sight and speech/hearing professions |
Elizabeth Whitlow Reith Price R. N. Whitlow Family Nursing Scholarship Fund | 2016 | Open applications for graduates of Bartlett Yancey High School who are pursing nursing or health related professions at an associate, bachelors or graduate degree level of study |
North Main Baptist Church Scholarship Fund | 2016 | Open applications for students who are studying or plan to entry ministry-related fields, and have actively participated in North Main Baptist Church or college-related ministries |
Fairview Church Scholarship Fund | 2017 | Open applications for members of Fairview Church who demonstrate a devotion to academics, or are otherwise talented, and who have a need for financial support |
Lawrence R. Dabbs Scholarship Fund | 2017 | Open applications for Caswell County high school graduates |
Ruby Sartin Hovatter Educator Scholarship | 2017 | Open applications for graduates of George Washington High School or Bartlett Yancey High School, who plan to become a classroom teacher |
Tunstall Academic Boosters Club Scholarship Fund | 2017 | The guidance department of Tunstall High School may nominate top ranked academic students |
Robert R. & Virginia M. Blackwell Scholarship Fund | 2018 | Open applications for Bartlett Yancey High School graduates, with a preference for those attending Mars Hill University or Wake Forest University |
George A. Grekos Scholarship Fund | 2019 | Open applications for Danville/Pittsylvania County graduates, with a preference for Chatham High School graduates, who are attending Christopher Newport University |
M. Etta Jennings Scholarship Fund | 2019 | Open applications for Danville-Pittsylvania High School graduates in a two-year nursing program, with a preference for nursing programs located in Danville |
Rotary Club of Chatham Scholarship Fund | 2019 | Open applications for graduating seniors from Gretna High School and Chatham High School, with a preference for students who are a member of their school’s Interact Club |
Samuel Manning Farmer Scholarship Fund | 2019 | Open applications for Bartlett Yancey High School graduates, with preference given to students attending Elon University, Greensboro College, Guilford College, North Carolina State University, and Wake Forest University |
The Plumblee Scholarship Fund | 2019 | Open applications for Caswell County high school graduates |
Frank, Mary, and Ray Compton Scholarship Fund | 2020 | Open applications for Pittsylvania County graduates who have demonstrated a devotion to academics, or are otherwise talented, and have a need for financial support |
Tricia's Nursing Memorial Scholarship Fund | 2020 | Open applications for any age student pursuing a nursing education (LPN or higher) who are graduates of Pittsylvania County, Danville, or Caswell County High Schools |
Caswell County Schools Scholarship Fund | 2021 | Awarded to current Bartlett Yancey Senior High School graduating seniors entering the field of education, who are residents of Caswell County, and who have demonstrated a devotion to academics, and who have a need for financial support |
Laurie Anne Wilmoth Nursing Scholarship Fund | 2021 | Open applications for Danville high school graduates attending Danville Community College Registered Nurse programs or Averett University Bachelor of Nursing Programs. Preference given to applicants who plan to work in the Commonwealth of VA. |
Meredith Wilson Gravely Memorial Scholarship Fund | 2021 | To provide scholarships for Danville, Pittsylvania County, and Caswell County graduates in memory of Meredith Wilson Gravely, who are graduates, or former graduates, from Meredith Gravely School of Dance, with a preference for those pursuing studies in performing arts. |
Sadie Banks Brown Memorial Scholarship Fund | 2021 | Open applications for local African-American students from Danville and Pittsylvania County with a preference for students attending historically black colleges and universities (HBCU) |
Walter and Barbara Bass Scholarship Fund | 2022 | Open applications for Halifax County area high school graduating seniors who maintain a 3.0 GPA, and have completed 120 hours in community service or are a member of JROTC. |
Virginia Ann Miller Garmon Scholarship Fund | 2021 | Awarded to graduates of Halifax County High School and George Washington High School graduates majoring in the filed of education, religion, and business who have demonstrated a devotion to academics, and who have a need for financial support |
Hospitality Management and Tourism Scholarship Fund | 2023 | Open applications for students in the Dan River Region to attend Hospitality Management and Tourism programs operated inside the geographical footprint area of The Foundation. |
The Brother Joe Carey Scholarship Fund | 2023 | Open applications for students in the Danville and Pittsylvania County areas who have a demonstrated devotion to academics, or are otherwise talented, and who have a need for financial support. |
Pamela Kaye Parrish Scholarship Fund | 2023 | Open applications for graduates of Dan River High School with a preference for students attending public colleges and universities in the Commonwealth of Virginia. |
Addison Singh Scholarship Fund | 2023 | Open applications for students pursuing the field of sonography, and if no applicants for sonography, then the field of radiology |
Cruising to a Better Future Scholarship Fund | 2024 | Open applications for students in Danville, Pittsylvania County, Halifax County, Virginia and Caswell County, North Carolina |
John Wesley Fulton and Juanita Stokes Fulton Scholarship Fund | 2024 | Open applications for graduates of Bartlett Yancy High School attending accredited post-secondary educational institutions, with preference given to applicants attending an HBCU (Historically Black Colleges and Universities) or a descendant of a present or former member of the Eta Eta Zeta Yanceyville Chapter of Zeta Phi Beta Sorority, Inc. |
Unrestricted funds are not specifically designated for us by a particular agency, case or area of interest. Our Board of Directors oversees the use of these funds, setting priorities for their use and determining how grants will be distributed to support the charitable needs of our community. Unrestricted funds give us the ability to respond to pressing and changing needs in the community.
Name | Year | Description |
---|---|---|
James A. and Ann V. Robertson Fund | 1996 | Not specified |
Faith Home Endowment Fund | 1998 | Not specified |
Harry Melton Hood Fund | 1998 | Not specified |
Barbara H. Sater and Herbert W. Sater Memorial Fund | 2001 | Not specified |
Clarence L. Giles Fund | 2001 | Not specified |
Swanson Fund | 2001 | Not specified |
James Russell & Zora Carter Anderson Endowment Fund | 2005 | Not specified |
Elizabeth (Betty) W. Jefferson Fund | 2012 | Not specified |
Buck-Wayland Fund | 2014 | Not specified |
D. Webster, Jr., and Elizabeth S. Marshall Fund | 2014 | Not specified |
The Opportunity Fund | 2017 | Not specified |
Unrestricted Community Fund | 2022 | To support The Foundation’s Community Impact Fund, which provides unrestricted funding for CFDRR’s annual, competitive grant cycle. |
Acorn Funds allow individuals, families and organizations to build an endowment over time. Donors are allowed three years to reach the minimum required to establish a permanent endowment at The Community Foundation.
Name | Year | Description |
---|---|---|
Larry N. Whitt Agricultural Enterprise & Educational Fund | 2019 | |
Linwood and Peggy Wright Downtown Revitalization Fund | 2021 | Available grants to support downtown revitalization efforts and projects in the Dan River Region. |
The Community Foundation enters into special Community Partnerships with local organizations after careful consideration. Community Partnerships represent specific agreements where The Community Foundation receives and administers Community Partnership funds that benefit the area.
Name | Year | Description |
---|---|---|
Veterans Memorial Fund | 2004 | To create and maintain a local Veterans Memorial to honor veterans of all wars. |
Danville Regional Foundation | 2007 | To support community grantmaking. |
RiverBank Fund | 2014 | To protect and revitalize the Dan River. |
Goodyear Education Open/5K Fund | 2019 | To further Science, Technology, Engineering, and Math education in Danville, Pittsylvania, and Caswell County |
Emergency Preparedness Fund | 2020 | To better position The Community Foundation to support community organizations and public entities with frayed safety nets or the damage of multiple crises during disasters. |
A permanent endowment fund gives organizations the opportunity to create a fund that generates investment income, year after year, which can be drawn down in annual payments to the organization, or reinvested in the fund to grow over time. The permanence of an endowment fund is both appealing and reassuring to donors and nonprofit boards of directors who seek the enduring value of a dedicated source of income to support the organization they love, today and forever.
Name | Year | Description |
---|---|---|
Boys & Girls Clubs of the Danville Area Endowment Fund | 2013 | To provide a permanent and predictable source of funding for the Boys & Girls Club of the Danville Area |
Caswell Family Medical Center Endowment Fund | 2018 | To provide a permanent and predictable source of funding for Caswell Family Medical Center |
Riverview Rotary Endowment Fund | 2018 | To provide a permanent and predictable source of funding for Riverview Rotary |
Danville Museum of Fine Arts & History Endowment Fund | 2020 | To provide a permanent and predictable source of funding for the Danville Museum of Fine Arts & History |
Danville Historical Society Endowment | 2023 | To provide a permanent and predictable source of funding for the Danville Historical Society. |
My Brothers Keeper Foundation, Inc. | 2023 | To provide a permanent and predictable source of income for the My Brothers Keeper Foundation, Inc. |